Index of /j/source/vmm/surface/parametric
Name Last modified Size Description
Parent Directory 10-Jun-2008 11:49 -
Astroidale.java 10-Jun-2008 11:49 2k
BianchiPinkall.java 10-Jun-2008 11:49 5k
BoyBryantKusner.java 10-Jun-2008 11:49 5k
Catalan.java 10-Jun-2008 11:49 2k
CatenoidEnneper.java 10-Jun-2008 11:49 3k
CatenoidFence.java 10-Jun-2008 11:49 9k
Catenoid_Helicoid.java 10-Jun-2008 11:49 2k
ChenGackstatter.java 10-Jun-2008 11:49 13k
Conoid.java 10-Jun-2008 11:49 2k
ConstCurvFamilyOfRev..> 10-Jun-2008 11:49 5k
ConstCurvOneHelicoid..> 10-Jun-2008 11:49 8k
CostaHoffmanMeeks.java 10-Jun-2008 11:49 11k
CrossCap.java 10-Jun-2008 11:49 2k
Cyclide.java 10-Jun-2008 11:49 3k
DiniSurface.java 10-Jun-2008 11:49 2k
DiracBelt.java 10-Jun-2008 11:49 3k
DoubleEnneper.java 10-Jun-2008 11:49 4k
DoublyHopfFiberedTor..> 10-Jun-2008 11:49 4k
DoublyPeriodicJD.java 10-Jun-2008 11:49 10k
DoublyPeriodicJE.java 10-Jun-2008 11:49 13k
Ellipsoid.xml 10-Jun-2008 11:49 5k
Enneper_Cartesian.java 10-Jun-2008 11:49 2k
Enneper_Polar.java 10-Jun-2008 11:49 2k
Helicoid_Weierstrass..> 10-Jun-2008 11:49 1k
Henneberg.java 10-Jun-2008 11:49 2k
HyperbolicParaboloid..> 10-Jun-2008 11:49 2k
Hyperboloid1.java 10-Jun-2008 11:49 4k
Hyperboloid2.java 10-Jun-2008 11:49 2k
InvertedBoys.java 10-Jun-2008 11:49 3k
KleinBottle.java 10-Jun-2008 11:49 4k
KuenSurface.java 10-Jun-2008 11:49 1k
Kusner_Dihedral_Symm..> 10-Jun-2008 11:49 3k
LidinoidHfamily.java 10-Jun-2008 11:49 14k
LissajousSurface.java 10-Jun-2008 11:49 2k
LopezRosNoGo.java 10-Jun-2008 11:49 8k
MoebiusStrip.java 10-Jun-2008 11:49 2k
MonkeySaddle.java 10-Jun-2008 11:49 2k
OtherTriangCatenoid...> 10-Jun-2008 11:49 11k
Paraboloid.java 10-Jun-2008 11:49 2k
ParametricBreather.java 10-Jun-2008 11:49 2k
PlanarEnneper.java 10-Jun-2008 11:49 3k
Riemann.java 10-Jun-2008 11:49 10k
RightConoid.java 10-Jun-2008 11:49 1k
Scherk.java 10-Jun-2008 11:49 1k
Scherk_Weierstrass.java 10-Jun-2008 11:49 10k
SchoenCLPsurface.java 10-Jun-2008 11:49 8k
SchoenGyroid.java 10-Jun-2008 11:49 14k
SchwarzHsurface.java 10-Jun-2008 11:49 14k
SchwarzPDsurface.java 10-Jun-2008 11:49 14k
SievertEnneper.java 10-Jun-2008 11:49 2k
Skew_K_noid.java 10-Jun-2008 11:49 8k
SnailShell.java 10-Jun-2008 11:49 2k
SteinerSurface.java 10-Jun-2008 11:49 2k
SurfaceParametric.java 10-Jun-2008 11:49 30k
Symmetric_K_Noid.java 10-Jun-2008 11:49 5k
Torus.java 10-Jun-2008 11:49 2k
TwistedScherk.java 03-Jun-2008 17:02 17k
UserSurfaceParametri..> 10-Jun-2008 11:49 2k
WavyEnneper_Weierstr..> 10-Jun-2008 11:49 6k
WeierstrassMinimalSu..> 10-Jun-2008 11:49 25k
WhitneyUmbrella.java 10-Jun-2008 11:49 1k
Apache/1.3.41 Server at 3d-xplormath.org Port 16080